North Middlesex Univ. Hospital
Hospital: North Middlesex Univ. Hospital
Required Equipment
| Quantity | Required Item | List Price |
| 11 | Air and Oxygen Blender | £1,770 |
| 10 | Bilirubinometer | £5,000 |
| 4 | Breast Milk Warmer | £1,085 |
| 7 | Central Monitor | £8,570 |
| 1 | Cerebral Function Analysis Monitor | £18,000 |
| 1 | GROW Software and Training Package | £4,500 |
| 43 | Hand-held IT Device | £510 |
| 4 | Vapotherm Machine | £5,000 |
| 3 | CPAP Machine | £4,670 |
| 1 | Blood Gas Analyser | £12,000 |
| 16 | Neopuff Machine | £850 |
| 1 | Ultrasound Scan Trainer | £54,000 |
| 1 | Transport Incubator | £50,000 |
| 2 | Viewpoint Licence | £1,710 |
Image Reference:
Provided by email


