
George Eliot Hospital NHS Trust
Hospital: George Eliot Hospital
Required Equipment
Quantity | Required Item | List Price |
16 | Neonatal Stethoscope | £70 |
3 | Neopuff plus Consumables | £850 |
8 | SISS Apnoea Monitor | £150 |
1 | Ophthalmoscope | £590 |
4 | Reclining Chair | £1,320 |
8 | Electric Breast Pump | £1,430 |
11 | Calypso Compact Pump | £140 |
8 | Mobile Trolley with 4 Castors | £350 |
5 | Bilirubinometer | £2,100 |
1 | Bladder Scanner and Trolley | £7,290 |
6 | Portable Saturation Machine | £480 |
1 | Phlebotomy Chair | £220 |
4 | Aqua Sonicaid Doppler | £580 |
2 | Tucson Chair with Wheels | £1,190 |
4 | Waterless Milk Warmer | £294 |
1 | Vital Signs Monitor plus Stand | £1,090 |
2 | Bodyguard 545 Epidural Pump | £1,020 |
1 | Baby Scales | £250 |
14 | Sanday High-back Patient Chair | £270 |
Image Reference:
http://www.geh.nhs.uk/EasysiteWeb/getresource.axd?AssetID=5644&type=custom&servicetype=Inline&customSizeId=16