Birmingham Women’s NHS FT
Hospital: Birmingham Women’s Hospital
Required Equipment
Quantity | Required Item | List Price |
2 | Advanced Cannulation Arm | £495 |
2 | Prompt Flex Standard Model | £1,650 |
1 | Prompt Flex Wireless Model | £4,925 |
3 | Laerdal ALS Baby Trainer | £1,250 |
1 | The Royal Marsden Manual of Clinical Nursing Procedures (Online Version) | £3,100 |
1 | K2 Perinatal Online Training Programme | £4,500 |
20 | Keele & Staffs Episiotomy Repair Trainer and Hands-on Kit | £615 |
1 | Band 7 Midwife | £44,330 |
1 | Band 6 WTE | £21,860 |
1 | Set of Mobile Telephones and Headsets | £1,000 |
7 | 90217 ABP Monitors - Purchased | £2,085 |
20 | Digital Thermometers - Purchased | £350 |
1 | ABPM Recorder - Purchased | £1,500 |
9 | ABPM Recorder | £1,500 |
3 | Digital Touch-screen Kiosk | £700 |
3 | iPad Pro | £700 |
1 | Estates Installation Works | £1,500 |
1 | Team3 Antepartum Fetal Monitor with Printer - Purchased | £6,162 |
3 | Team3 Antepartum Fetal Monitor - Purchased | £5,465 |
Image Reference:
http://www.bwnft.nhs.uk/wp-content/uploads/2015/03/directions-map-and-parking-713x218.jpg